Pressure Rate | : | PN 10-PN 16 |
Size Range | : | DN 50 - DN1000 |
Flange Ends | : | EN 1092-2 / ASME B16,5 |
Tests | : | EN 12266 |
Pressure Rate | : | PN16 |
Dimensions | : | ISO 228/1 Threaded |
Size Range | : | DN 15-50 |
Threaded Dimensions | : | R1/2"-R2" |
Pressure Rate | : | PN16 |
Dimensions | : | ISO 228/1 |
Threaded | ||
Size Range | : | DN 15-32 |
Pressure Rate | : | PN16 |
Dimensions | : | DIN 2501 Flange |
Size Range | : | DN 15-50 |
Pressure Rate | : | PN16 |
Dimensions | : | ISO 228/1 |
Threaded | ||
Size Range | : | DN 15-20-25 |
Pressure Rate | : | PN 16 |
Size Range | : | ISO 228/1 Threaded |
Flanged | : | DIN 2533 |
Dimensions | : | DN 15-20-25 |
Size Range | : | 1/8".....2" |
Pressure | : | PN 0-250 |
CLASS 150....CLASS 1500 | ||
Temperature | : | Min. -60 °C Max. +500°C |
Dimensions | : | Threaded EN 10226-1 |
NPT Threaded ANSI-B16.11 |
Pressure Rate | : | PN 16 |
Size Range | : | DN20- DN40 |
Ends | : | DIN EN 1092-1-2 DIN EN 10226-1 |
Pressure Rate | : | 20 Bar |
Size Range | : | DN15-DN100 |
Ends | : | BSPT |
Temperature | : | <170 Cº |
Application | : | Water and Gas. |
Out Pressure DN15....25 | : | 1~4 bar |
Out Pressure DN32....100 | : | 1~5 bar |