Pressure Rate | : | PN10/16 |
Size Range | : | DN80-DN100 |
Flange Ends | : | DIN 3222 / TS 2821-1a |
Pressure Rate | : | PN10-PN16 |
Size Range | : | DN80 |
Flange Ends | : | DIN 3221 / TS2821/2 |
Nominal Pressure | : | PN 16 - 150 1b |
Size Range | : | DN40- DN50-DN65 |
Dimensions | : | DIN 86211 |
Flange Ends | : | DIN 2501 / ASME B16.10 |
Options | : | ANSI, JIS Flange |
Nominal Pressure | : | PN 10-16 |
Size Range | : | DN40- DN50-DN65 |
Dimensions | : | DIN 86211 |
Flange Ends | : | DIN EN 1092 |
Nominal Pressure | : | PN 10-16 |
Size Range | : | DN40-DN50-DN65 |
Dimensions | : | DIN 86211 |
Flange Ends | : | DIN EN 1062 |
Options | : | ANSI, JIS Flanges |
Nominal Pressure | : | PN 10-16 |
Size Range | : | DN40-DN50-DN-65 |
Dimensions | : | DIN 86211 |
Flange Ends | : | DIN EN 10226-1 (Threaded) |
BSB Female Inlet | ||
BSB Male Outlet |
![]() | Türkoba Köyü Atatürk 2 Caddesi No:232 34537 Büyükçekmece - İstanbul / Türkiye |
![]() | +90 (212) 859 00 71 |
![]() | export@visvana.com |